28th March 2026 — 1–2 Paris Garden, London SE1
Halkin opens its startup battleship to showcase a curated selection of startups from the greatest founder communities building in London and the UK.
| 12:00 | Venue opens to volunteers |
| 13:00 | Venue opens to guests — lunch |
| 14:00 | Fireside chat with community leaders |
| 15:00 | First round of pitches |
| 17:00 | Second round of pitches |
| 19:00 | Dinner & entertainment |
| 00:00 | Venue closes |
In absentia: Telos House, Lumina House, Oxbridge AIx
Special guest: Build the UK — Builders of the future. Explore London in Minecraft and visit the digital copy of Halkin 1–2 Paris Garden.
Oxford Cambridge Fellowship
Startups in this room are raising between £50K and £500K, with some targeting larger rounds.
| Time | Founder(s) | Company | Sector |
|---|---|---|---|
| 15:00–15:10 | Jack Evans | Duku AI | SaaS |
| 15:12–15:22 | Jack Shannon | Bosonic | Deep Tech / Hardware |
| 15:24–15:34 | Hamza Mughal | Running Paper | EdTech |
| 15:36–15:46 | Adil-Ul Islam & Rebecca Kibria | Ibn Sina Sanctuary | HealthTech / BioTech |
| 15:48–15:58 | Jacky & Mabel Chu | WPark | AI / Machine learning |
| 16:00–16:10 | Shehroze Gul | RearView Ltd | SaaS |
| 16:12–16:22 | Taha Suleman | ARCHITEK | SaaS |
| 16:24–16:34 | Karol Wapniarski & Jeremi Jaksina | Loquelo | EdTech |
| 16:36–16:46 | Tiberiu Toca | General Liquidity | FinTech |
| 16:48–16:58 | |||
| 17:00–17:10 | Break | ||
| 17:10–17:20 | Sabathania Pamilaar | Hai Booca | EdTech |
| 17:25–17:35 | Mehdi Hajji | SailXL Energy | Clean Tech / Sustainability |
| 17:40–17:50 | Gia Pereira & Jivika Vikamshi | ManaVerse | AI / Machine learning |
| 17:55–18:05 | Favour Abimifoluwa Ishola | ForSocialGood | HealthTech / BioTech |
| 18:10–18:20 | Filippo Cagliero & Luca Tabone | cf0.ai | FinTech |
| 18:25–18:35 | Shifa Zaheer | Syno | HealthTech / BioTech |
| 18:40–18:50 | Chairuriska | House of Vilora | Media Relations |
The Tech Bros & GirlsWhoML
Startups in this room are raising between £200K and £3M.
| Time | Founder(s) | Company | Sector |
|---|---|---|---|
| 15:00–15:15 | Vasudha Khatuwala & Atibhi Agrawal | Romeo & Juliet | Consumer Social |
| 15:20–15:35 | Katherine Wang | Auroflo | HealthTech / MedTech |
| 15:40–15:55 | Ojasvi Jalal | Cauldron | Media Tech |
| 16:00–16:15 | Amelia Miller | Ivee | AI |
| 16:20–16:35 | Mariam Ahmed | Menza | AI / Machine learning |
| 16:40–16:55 | |||
| 17:00–17:10 | Break | ||
| 17:10–17:20 | Pheobe Sun | Salutare | SaaS |
| 17:25–17:35 | Ellie Kulsuma | CreatingAI | AI / Machine learning |
| 17:40–17:50 | Priyanka Roy Chowdhury | Occasia | |
| 17:55–18:05 | Pranamika Pandey | SavrAI | |
| 18:10–18:20 | Shifa Isa | Let's Homeshare | |
| 18:25–18:35 | Lola Odumosu | Mismatch Studios | |
| 18:40–18:50 | |||
The Random Room
Startups in this room belong to a long tail of accelerators, incubators and guilds across London. Some of the founders in this room have never pitched before!
| Time | Founder(s) | Company | Sector |
|---|---|---|---|
| 15:00–15:08 | Leo Rogers | Curvo AI | AI / SaaS |
| 15:10–15:18 | Felix Schultz | Flow-Like | |
| 15:20–15:28 | Zubiao Jiang | AIDEMAIN | AI Wearable Hardware / Consumer Electronics |
| 15:30–15:38 | Hardiv Harshakumar & Krishna Kaushik Akella & Ethan Donkor | Voxaris | SaaS |
| 15:40–15:48 | Anurag Jain | Dataflow Zone | AI / Machine learning |
| 15:50–15:58 | Rishi Rajasekaran | Syneura | HealthTech / BioTech |
| 16:00–16:08 | Dimitrios Danousis | Sortino Labs | FinTech |
| 16:10–16:18 | Abbas Bagherian Kasgari | ModelAI | AI / Machine learning |
| 16:20–16:28 | Pranay Raj Bhalla | Rebutly | EdTech |
| 16:30–16:38 | Shutian Cheng | Nouvel | SaaS / AI Video |
| 16:40–16:48 | Farbod Shakouri | Phantom Technology | HealthTech (Wearable) |
| 17:10–17:18 | Biju Menon | XEMX | BioTech / Energy / Construction |
| 17:20–17:28 | Fox Reymann | MEV Research | FinTech |
| 17:30–17:38 | Hassan Shahzad & Joe Clinton | Elo | Physical Automation |
Kickstart Global & Redwood Founders
Startups in this room are raising between £100K and £2M, with a small number targeting larger rounds.
| Time | Founder(s) | Company | Sector |
|---|---|---|---|
| 15:00–15:08 | Sonia Litwin | Neurotech / Medtech / Biotech | |
| 15:10–15:18 | Phoebe | The Behaviour Company | FinTech |
| 15:20–15:28 | Kyle Giampaolo | FinTech | |
| 15:30–15:38 | Edward Liu | Reflex Trading | FinTech |
| 15:40–15:48 | Christian Larsen | Netholabs | Neurotech / Medtech |
| 15:50–15:58 | Alan Yahya | Lexifina | LegalTech |
| 16:00–16:08 | Giovanni Verma | Storke | Neurotech / Medtech / Biotech |
| 16:10–16:18 | Amedeo Leproni | Unburden | Neurotech / Medtech / Biotech |
| 16:20–16:28 | Eduardo Marques | Amplify Inc | Neurotech / Medtech / Biotech |
| 16:30–16:38 | Nazar Lytvynchuk | SusChef | SaaS |
| 16:40–16:48 | Jake Osorio | Pulsera | AI Native |
| 16:48–17:00 | Break | ||
| 17:00–17:08 | Rasheed Wihaib | HyperGTM | AI Native |
| 17:10–17:18 | Ahmad Abdelaal | Clero | AI Native |
| 17:20–17:28 | Sriram Sundar | Assessly | AI Native |
| 17:30–17:38 | Amber Perng | Salmo Visa | AI Native |
| 17:40–17:48 | Deni Darenberg | dogAdvisor | AI Native |
| 17:50–17:58 | Delz Erinle | Agrify | AI Native |
| 18:00–18:08 | Faz Kazmi | Bench Near Me | AI Native |
| 18:10–18:18 | Leo Pauly | Plasma Orbital | Deep Tech / Hardware |
| 18:20–18:28 | Catherine Prada | Tactone Technologies | Deep Tech / Hardware |
| 18:30–18:38 | Mihai Mesteru | siliXon | Deep Tech / Hardware |
| 18:40–18:48 | |||
The Unicorn Mafia & Imperial Entrepreneurs
Startups in this room are raising between £100K and £500K.
| Time | Founder(s) | Company | Sector |
|---|---|---|---|
| 15:15–15:25 | Tapas Banerjee | Reeshaw | FinTech |
| 15:30–15:40 | Moeed Chughtai | Casero | LegalTech |
| 15:45–15:55 | Daniel Ik | Hestonlabs | AI / Machine learning |
| 16:00–16:11 | Harvey Pitt & Francis Olajide | Alive Intelligence | |
| 16:15–16:26 | Miles Covers | Remedy AI | |
| 16:30–16:40 | Ricardo Saez Ferez | Nota | Tech |
| 16:25–17:05 | Break | ||
| 17:05–17:15 | Emma Parkinson | HarmonIQ | HealthTech / BioTech |
| 17:20–17:30 | Victor Kigen | Mzuri | AI / Machine learning |
| 17:35–17:45 | Hassan Baraka | Rose | HealthTech / BioTech |
| 17:50–18:00 | Paapa Baffoe | Propose | HealthTech / BioTech |
| 18:05–18:15 | Wendy Wang | Ossava | HealthTech / BioTech |
| 18:20–18:35 | Yousef Al-Bahrani | Freight11 | SaaS |
Investors attending represent firms including:
Get an office or a coworking membership from halkin.com